


digital signage information multi touch screen kiosk-YG2000
touch screen kiosk
YG2000
- "VGA, HDMI, AV, USB2.0, Touch interfaces connection"
- Support various signal sources, touch control
- Sleep timing, shutdown memory
ULTRA THIN UNIQUE DESIGN
- Super HD Image Quality isDazzling and CharmingWith 1080P resolution
- Image details are moreeye-catching and brings you an unprecedentedview of advertising display .
- High quality materials, excellent workmanship, professional workmanship, and quality is reflected in every detail
- 16: 9 golden ratio, suitable for multiple file playback
Cloud intelligent background management
- Release anytime , anywhere , managed by one computer
- Super Wide Viewing AngleMulti angle without deviation , Show the different visual experience
- Supporting 7x24 uninterrupted operation
Multi touch and fast response
- Support optional infrared touch, capacitive touch, customized printer, camera, etc. to meet various requirements of the market.
- Number of clicks ≥ 5 million
High quality components
- High quality components are used for fine processing to effectively improve stability;
- Commercial LCD screen technology, using Android or Windows operating system.
- The original commercial display screen is more durable than the ordinary TV screen and has a longer service life
- Support connection to WIFL, Ethernet, 4G (optional) for different Internet connections
Dimensions and details
- The metal shell has good heat dissipation effect, and toughened glass and shell.
- 16: 9 golden ratio, suitable for multiple file playback
Specifications
| product name | 32inch | 43inch | 49inch | 55inch | 65inch | 75inch | 85inch | 86inch |
| Display Size | ELED | |||||||
| panel type | 697.4×391.8mm | 940.2(H)×528(V)mm | 1072.2(H)×603(V)mm | 1209x680mm | 1428x803mm | 1650x929mm | 1884x1061mm | 1895x1066mm |
| Screen display size | 1920(H)×1080(V)Optional 3840×2160UHD | |||||||
| Display color | 10bit, 1.07B | |||||||
| Refresh rate | 60HZ | |||||||
| Brightness | 320cd/m2 | |||||||
| Contrast ratio | 58.33402778 | |||||||
| Viewing angle (degrees) | 178° | |||||||
| Display screen protection | 4mm fully tempered high explosion-proof glass | |||||||
| Backlight life | 50000h | |||||||
| Image format | PAL/SECAM/NTSC(Option) | |||||||
| Voice System | BG /DK /I/L | |||||||
| Cursor speed | 120 points / S | |||||||
| Positioning accuracy | More than 90% of the touch area is ± 2mm | |||||||
| Touch times | Theoretical infinity | |||||||
| Computer response | Automatic system identification;≤15ms | |||||||
| Driver | Drive free | |||||||
| Shell and appearance | Aluminum alloy face frame corner block design, side buttons, side ports, side speakers | |||||||
| Machine overall size | 750.2*447.7*66.7mm | 986.2*581*66.7 | 1118.6*653.5*66.7 | 1279*754*96 | 1498*878*96 | 1723 x 1004 x 99 | 1965 x 1140 x 99 | 1965 x 1140 x 99 |
| Wall Hanger Size | 750.2*447.7*76.7mm | 986.2*581*76.7 | 1118.6*653.5*76.7 | 650*215*35 | 770*205*35 | 770*205*35 | 990*215*40 | 990*215*40 |
| Package size | 825*140*526 | 1060*150*655 | 1174*130*712 | 1410*918*195 | 1660*1065*225 | 1840x1130x175 | 2085x1265x175 | 2085x1265x175 |
| Net weight / gross weight | 23Kg/29Kg | 23Kg/29Kg | 28Kg/35Kg | 30Kg/45Kg | 38Kg/53Kg | 54Kg/69Kg | 70Kg/88Kg | 70Kg/88Kg |
| Standby power | ≤0.5W | |||||||
Video Display
- Company Industry Experience(17 Year)
- verified supplier
- ALL PRODUCTS DIRECT FROM FACTORY
Request for quotation
We will reply you in 24 hours