


55 inch indoor Android marketing touch screen Advertising player-PJ2000 GL-Advertising player
Advertising player
PJ2000-GL
- support wired network connection and wireless network connection"
- support 0 °, 90 °, 180 °, 270 ° screen switching
- Watchdog reset: supports abnormal automatic reset
ULTRA THIN UNIQUE DESIGN
- Super HD Image Quality isDazzling and CharmingWith 1080P resolution
- Image details are moreeye-catching and brings you an unprecedentedview of advertising display .
- High quality materials, excellent workmanship, professional workmanship, and quality is reflected in every detail

Cloud intelligent background management
- Release anytime , anywhere , managed by one computer
- Super Wide Viewing AngleMulti angle without deviation , Show the different visual experience

Multi touch and fast response
- Support optional infrared touch, capacitive touch, customized printer, camera, etc. to meet various requirements of the market.
- Number of clicks ≥ 5 million

Split screen
- Split screen with different videos and images. Amazing display
- Support multiple synchronous remote publishing and management main functions
- Preset time Playlist timer On/Off Split screen Scroll screen Play advertising content management and group display according to time plan

High quality components
- High quality components are used for fine processing to effectively improve stability;
- Commercial LCD screen technology, using Android or Windows operating system.
- Software installation, video or picture playing
- Support connection to WIFL, Ethernet, 4G (optional) for different Internet connections

Strong stability
- The original commercial display screen is more durable than the ordinary TV screen and has a longer service life
- Supporting 7x24 uninterrupted operation
- The metal shell has good heat dissipation effect, and toughened glass and shell.

Specifications
【product properties】 | product name | 42inch | 46inch | 55inch | 65inch | 75inch | 86inch |
product structure | Aluminum alloy frame + tempered glass | ||||||
Exterior color | (black, silver) two colors optional | ||||||
Packing standard | Neutral carton + shockproof pearl cotton | ||||||
【Android configuration】 | CPU | Amlogic T972 chip, quad-core Cortex-A55 processor, main frequency up to 1.9 GHz | |||||
point screen output | VB1 interface supports maximum resolution of 3840*2160 | ||||||
video playback | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | ||||||
RTC real time clock | Built-in real-time clock power supply battery, support timing switch | ||||||
Audio speaker output | 1 built-in socket output, can directly drive up to 2*8W / 8Ω speakers | ||||||
watchdog | Support software, hardware watchdog | ||||||
Operating temperature | -20℃~70℃. Recommended 5℃~35℃ | ||||||
Working humidity | 10%~90%, no condensation | ||||||
【Display parameters】 | panel type | WLED backlight display (A+ class) | |||||
screen ratio | 16:9 golden ratio | ||||||
Display area | 941*528 | 1018*572 | 1209.60× 680.40 | 1428.5*804 | 1649.4*928 | 1895*1066 | |
physical resolution | 1920×1080P | ||||||
Backlight brightness | 300cd/m2 | ||||||
Viewing angle | Up and down 178°, left and right 178° | ||||||
display color | 16.7M | ||||||
Response time | 8ms | ||||||
scanning frequency | 60Hz | ||||||
Backlight life | ≥60000 hours | ||||||
【working environment】 | Use temperature/humidity | 0℃~50℃ / 20%~80% (no condensation) | |||||
Storage temperature/humidity | -10℃~60℃ / 5~95% (no condensation) |
Video Display
- Company Industry Experience(17 Year)
- verified supplier
- ALL PRODUCTS DIRECT FROM FACTORY
Request for quotation
We will reply you in 24 hours