


indoor advertising video magic cube led video displays screen -Creative LED Screen
LED video wall
Creative LED Screen-P1.25 P1.57 P1.667 P1.86 P1.875 P2 P2.5 P2.58 P3 P4
- Small spacing, high resolution, More clarity
- Magnetic type, installation recommended
- Low current low heat,Intelligent, automatic correction
High quality materials, demonstrating excellent quality
- PCB flexible soft board, and the mask/bottom shell are made of superior silica gel
- The module is installed by magnetic suction, with bending radian ≤ 145 degrees
- Multilayer board process design

Seamless splicing display
- LED small pitch screens can be spliced in any size
- With uniform images, no separation, no black lines, no brightness difference between units or splicing black seams
- Presenting an integrated visual effect and realizing seamless splicing
- High design accuracy and flatness

16: 9 Golden ratio, more comfortable appearance
- 16: 9 Box type, based on ergonomic research
- n ² boxes can be assembled into a 16:9 picture, quickly completing 2k, 4k, 8k
- Covering multiple commercial display scenarios

Grayscale promotion and color management
- Grayscale upgrading technology, more natural gradual change
- Intelligently adjust the calibration color to restore the true color
- Ultra low delay, real-time display of images
- High refresh rate, stable picture without ripple, and smoother picture quality display

Strong stability
- High quality components are used for fine processing to effectively improve stability;
- Dual backup of power signal to ensure long-term stable operation of the system;

Flexible surface, customizable
- Curved surface is flexible, and various creative arcs can be customized

Specifications
Product model | P1.25 | P1.57 | P1.667 | P1.86 | P1.875 | P2 | P2.5 | P2.58 | P3 | P4 | |
Optical characteristics | Frame change frequency | 50/60Hz | |||||||||
Color temperature (adjustable) | 3000-10000 Adjustable | ||||||||||
Brightness uniformity | ≥97% | ||||||||||
Horizontal / vertical viewing angle | ≥160°/≥160° | ||||||||||
Contrast ratio | ≥5000:1 | ||||||||||
Module Size | 256mm*128mm | P2 | P4 | ||||||||
Electrical and environmental characteristics | Pixel density(/m2) | 250000 | 62500 | ||||||||
Maximum refresh rate | ≥2880Hz | ≥1920Hz | |||||||||
Module Resolution(W×H) | 128*64 | 64*32 | |||||||||
Module weight | 0.235 | 0.19 | |||||||||
Optical characteristics | Brightness | ≥750cd/㎡ | ≥850cd/㎡ | ||||||||
Module Size | 320mm*160mm | P1.86 | P2 | P2.5 | P2.58 | P3 | |||||
Electrical and environmental characteristics | Pixel density(/m2) | 288906 | 250000 | 160000 | 150156 | 105625 | |||||
Maximum refresh rate (Hz) | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 | ||||||
Module Resolution(W×H) | 172*86 | 160*80 | 128*64 | 124*62 | 104*52 | ||||||
Module weight | 0.3 | 0.315 | 0.269 | 0.269 | 0.252 | ||||||
Optical characteristics | Brightness | ≥650 | ≥700 | ≥750 | ≥700 | ≥750 | |||||
Module Size | 240mm*120mm | P1.25 | P1.57 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 | ||
Electrical and environmental characteristics | Pixel density(/m2) | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 | ||
Maximum refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥2880 | ≥2880 | ≥1920 | ≥1920 | ≥1920 | |||
Module Resolution(W×H) | 192*96 | 152*76 | 144*72 | 128*64 | 120*60 | 96*48 | 80*40 | 60*30 | |||
Module weight | 0.215 | 0.203 | 0.195 | 0.205 | 0.175 | 0.175 | 0.175 | 0.17 | |||
Optical characteristics | Brightness | ≥600 | ≥650 | ≥700 | ≥750 | ≥750 | ≥750 | ≥900 | ≥850 |
Video Display
- Company Industry Experience(17 Year)
- verified supplier
- ALL PRODUCTS DIRECT FROM FACTORY
Request for quotation
We will reply you in 24 hours