


Ultra Thin Hd Led Screen Led Video Wall LED3000-zhuofanSeries
LED video wall
LED3000-P1.5、P1.6、P1.8、P2、P2.5、P3 、P4
- High transparent film covering,Small spacing, high resolution, More clarity
- Die cast aluminum box, ultra-thin, light, easy to install;
- Wall mountable, front maintenance, bracket, cabinet
Magnetic installation
- The maintenance design before the module saves more installation space
Seamless splicing display
- LED small pitch screens can be spliced in any size
- With uniform images, no separation, no black lines, no brightness difference between units or splicing black seams
- Presenting an integrated visual effect and realizing seamless splicing
16: 9 Golden ratio, more comfortable appearance
- 16: 9 Box type, based on ergonomic research
- n ² boxes can be assembled into a 16:9 picture, quickly completing 2k, 4k, 8k
- Covering multiple commercial display scenarios
Grayscale promotion and color management
- Grayscale upgrading technology, more natural gradual change
- Intelligently adjust the calibration color to restore the true color
- Ultra low delay, real-time display of images
- High refresh rate, stable picture without ripple, and smoother picture quality display
Strong stability
- High quality components are used for fine processing to effectively improve stability;
- Dual backup of power signal to ensure long-term stable operation of the system;
Multiple installation methods
- Implement different installation plans according to different environments
- Recommend according to your budget
- According to your installation scenario
Specifications
| type | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 | |
| Technical parameter | Pixel Pitch(mm) | 1.5 | 1.6 | 1.8 | 2 | 2.5 | 3 | 4 |
| Module Size(W×H)(mm) | 320x160x17 | |||||||
| Module Resolution(W×H) | 209*104 | 192*192 | 160*80 | 172*86 | 128*64 | 106*53 | 80*40 | |
| planeness | ≤0.3 | |||||||
| Module bottom shell material (optional) | Injection molded bottom shell / die cast aluminum | |||||||
| Installation / maintenance mode | Front and rear installation / front maintenance | |||||||
| Optical characteristics | Brightness | 550cd/㎡ | 700cd/㎡ | |||||
| Color temperature (adjustable) | 3000-15000K Adjustable | |||||||
| Brightness uniformity | ≥97% | |||||||
| Chromaticity uniformity | 0.003Cx,Cy within | |||||||
| Horizontal / vertical viewing angle | ≥160°/≥160° | |||||||
| Contrast ratio | ≥5000:1 | |||||||
| Single point color correction | Support | |||||||
| Single point brightness correction | Support | |||||||
| Driving mode | Constant current drive | |||||||
| Degree of protection | IP45 | |||||||
| Gray scale | 16bit | |||||||
| Frame change frequency | 50/60Hz | |||||||
| Electrical and environmental characteristics | Maximum refresh rate | ≥3840Hz | ||||||
| Operating ambient temperature | Minus 20 to 60℃ | |||||||
| Humidity of working environment | 20-80% | |||||||
Video Display
- Company Industry Experience(17 Year)
- verified supplier
- ALL PRODUCTS DIRECT FROM FACTORY
Request for quotation
We will reply you in 24 hours